A new January 2026 study has revealed the most popular video game characters on the internet, and it is a familiar face sitting firmly at the top. According to fresh research from studio Galaxsys, Mario is officially the most recognisable gaming icon online right now, beating out decades of competition from across consoles, genres, and generations.

The report analysed 25 famous playable characters, measuring how often they appear and are searched for across five major online platforms. These included Google searches, Instagram hashtags, TikTok trends, and YouTube videos and channels. Each character was then given an overall Engagement Score based on their combined popularity across the web.

The results paint a clear picture of which gaming legends still dominate online culture in 2026, and which newer icons are quickly catching up.

How The Rankings Were Calculated

Galaxsys tracked online popularity using a mix of social and search data to reflect how players actually engage with gaming characters today. The study looked at Instagram hashtags for fan art and community posts, TikTok hashtags for viral trends, YouTube videos and channels for creator activity, and monthly Google searches for overall interest.

By combining all of this data, each character received a single Engagement Score, making it easier to compare long running legends with modern era favourites. You can access the complete research methodologies and findings here.

The Top 25 Most Popular Video Game Characters Online

CharacterVideo GameGame Release YearGoogle Searches Per MonthInstagram HashtagsTikTok HashtagsVideos On YouTubeYouTube ChannelsEngagement Score
MarioSuper Mario Bros.198518,949,5706.6 mln2.5 mln1.6 mln330 k92.9
PikachuPokémon19965,546,0809.6 mln3.1 mln1.1 mln256 k88.1
Sonic the HedgehogSonic the Hedgehog199113,428,7305.5 mln2.3 mln1.2 mln314 k79.2
Pac-ManPac-Man198083,811,2201.7 mln218.3 k147 k44 k36.2
KratosGod of War20051,386,1201 mln764.7 k671 k119 k28.1
JinxLeague of Legends20092,269,2401.3 mln1.9 mln211 k63 k26.9
Arthur MorganRed Dead Redemption 22018597,310652 k796.3 k407 k55 k18.2
KirbyKirby’s Dream Land19922,565,5701.7 mln410.1 k202 k54 k15.1
Lara CroftTomb Raider199610,754,480856 k224.6 k172 k28 k11.4
Donkey KongDonkey Kong19815,655,120782 k169.1 k157 k40 k9.9
Leon S. KennedyResident Evil 219982,246,030310 k515.5 k76 k16 k7.3
Sub-ZeroMortal Kombat1992702,710785 k222.8 k89 k26 k6.7
Princess PeachSuper Mario Bros.19853,127,300697 k232.5 k64 k16 k6.1
Master ChiefHalo20012,993,270645 k185.4 k63 k16 k5.5
AloyHorizon Zero Dawn2017191,730475 k150.9 k125 k19 k5.2
Chun-LiStreet Fighter19911,965,980631 k114.2 k57 k13 k4.3
Geralt of RiviaThe Witcher20071,218,720602 k122.7 k50 k11 k3.8
TracerOverwatch2016150,260828 k124 k32 k10 k3.7
Nathan DrakeUncharted2007838,650259 k84.9 k49 k9.6 k2.4
Cloud StrifeFinal Fantasy VII1997645,290351 k114.7 k30 k5.9 k2.2
SephirothFinal Fantasy VII1997898,570208 k83.9 k38 k8.9 k2.0
Ezio AuditoreAssassin’s Creed II2009174,790196 k55.4 k47 k7.8 k1.6
Solid SnakeMetal Gear Solid19981,587,080183 k56.8 k22 k6.5 k1.5
Samus AranMetroid1986754,350277 k30.2 k13 k3.9 k0.9
Minecraft SteveMinecraft20112,221,22044 k16.1 k12 k5 k0.7

Why Classic Characters Still Dominate

Commenting on the findings, Galaxsys CEO Hayk Sargsyan explained why characters like Pac-Man and Mario continue to outperform many modern icons. He noted that Pac-Man was one of the first games to reach everyday people, not just dedicated gamers, thanks to its simple and fun design. Mario followed a similar path but evolved continuously over decades, allowing Nintendo to build something even bigger around the character.

While newer characters may trend heavily on social media, this research shows that long standing icons still hold unmatched recognition and staying power online.